David Broll
David Broll
Born: January 4, 1993
Mississauga, ON
Position: LW
Height: 6'1"
Weight: 220
Shoot/Catch: Left
Career: 2009-2020
Major league statistics
David Broll scored 71 goals and recorded 144 assists in his 614-game career with the Erie Otters, Sault Ste. Marie Greyhounds, Toronto Marlies, Syracuse Crunch, Orlando Solar Bears, St. John's IceCaps, Laval Rocket, Jacksonville IceMen, Providence Bruins, Greenville Swamp Rabbits and Indy Fuel. He began playing during the 2009 season and last took the ice during the 2020 campaign.
![]() Erie Otters |
![]() Toronto Marlies |
![]() Sault Ste. Marie Greyhounds |
![]() Orlando Solar Bears |
![]() Syracuse Crunch |
![]() St. John's IceCaps |
![]() Laval Rocket |
![]() Jacksonville IceMen |
![]() Providence Bruins |
![]() Greenville Swamp Rabbits |
![]() Indy Fuel |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Erie Otters | 64 | 9 | 9 | 18 | 42 | -19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Sault Ste. Marie Greyhounds | 24 | 5 | 7 | 12 | 34 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Erie Otters | 41 | 8 | 14 | 22 | 51 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Sault Ste. Marie Greyhounds | 59 | 8 | 25 | 33 | 81 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 7 | 0 | 0 | 0 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 67 | 17 | 37 | 54 | 77 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 63 | 3 | 13 | 16 | 120 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2014-15 | AHL | Toronto Marlies | 21 | 0 | 0 | 0 | 79 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2014-15 | AHL | Syracuse Crunch | 20 | 0 | 3 | 3 | 40 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2014-15 | ECHL | Orlando Solar Bears | 16 | 2 | 7 | 9 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
2015-16 | AHL | Syracuse Crunch | 60 | 2 | 6 | 8 | 112 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 |
2016-17 | AHL | St. John's IceCaps | 54 | 5 | 3 | 8 | 115 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 10.9 |
2017-18 | AHL | Laval Rocket | 45 | 3 | 1 | 4 | 99 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2018-19 | ECHL | Jacksonville IceMen | 29 | 6 | 7 | 13 | 10 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 9.7 |
2018-19 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | ECHL | Greenville Swamp Rabbits | 12 | 1 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2020-21 | ECHL | Indy Fuel | 28 | 2 | 8 | 10 | 27 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
Totals | 614 | 71 | 144 | 215 | 927 | -84 | 21 | 0 | 0 | 0 | 0 | 0 | 416 | 17.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Erie Otters | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sault Ste. Marie Greyhounds | 6 | 0 | 2 | 2 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Toronto Marlies | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2014-15 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | ECHL | Greenville Swamp Rabbits | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Totals | 25 | 1 | 2 | 3 | 35 | -9 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |